EPSOM OAKS 1945 | |||
The 167th Oaks Stakes took place over the mile and a half Suffolk Stakes course at Newmarket on Friday 8th June 1945 and was won by Sun Stream (6/4 fav), by Hyperion out of Drift trained by Walter Earl, who won by a short head in 2 mins 30.0 secs. The winner won £6,357 (Equivalent to £259,400 in 2017) and there were 16 runners. SUNSTREAM SR 2032 |
|||
Horse | Jockey | Trainer | Owner/Betting |
SUNSTREAM | Harry Wragg | Walter Earl | 17th Earl of Derby 6/4 |
NAISHAPUR | Doug Smith | Frank Butters | HH Aga Khan 20/1 |
SOLAR PRINCESS | Gordon Richards | Fred Darling | Mrs Macdonald Buchanan 20/1 |
PAR EXCELLENCE | W Stephenson | Beatty | Mr F W Dennis 40/1 |
BLUE SMOKE | Eph Smith | Jack Jarvis | Lord Rosebery 4/1 |
AMBER FLASH | C Richards | R J Colling | Lord Astor 10/1 |
MINETTE | P Maher | Fred Butters | Mrs G B Miller 25/1 |
BLUE BREEZE | R Jones | Jack Jarvis | Major D F Blackwell 50/1 |
EXOTIC | P Evans | R J Colling | Mr J S Barrington 28/1 |
BLUE PENNANT | J Simpson | Lambton | Lord Fitzwilliam 100/1 |
SOLAR PATH | Billy Nevett | G Colling | Mrs A James 33/1 |
SWEET CYGNET | E C Elliott | Rimell | Mr H H Leven 33/1 |
MRS FEATHER | A Wragg | O Bell | Miss Dorothy Paget 8/1 |
THEMIS | S Wragg | Noel Cannon | Mr J V Rank 100/1 |
POSTLIP | Michael Beary | Vic Smyth | Mrs E Williams 40/1 |
NO SURRENDER | T Lowrey | Sadler | Major J H Payne 100/1 |
Over Round 114% |
For further information on this Classic race 'The Oaks Stakes' by Michael Church provides a comprehensive history of the great race. It is a limited edition volume, limited to 650 copies, and is available from Amazon ISBN 1910498289 |